Lead | Region Viewed | Anatomical Structures | Usual feeding vessel |
---|---|---|---|
I, aVL | High- Lateral | High lateral wall of the left ventricle | Left Circumflex Artery (LCx) |
II, III, aVF | Inferior | Inferior wall of the left ventricle | Right Coronary Artery (RCA) |
aVR | Right Upper Side | Right atrium, part of the interventricular septum | Not specific; reflects global activity |
V1 | Septal | Interventricular septum | Left Anterior Descending Artery (LAD) |
V1 | Right Ventricle | best but sub-optimal view of Right Ventricle (RV) | RV is supplied by the RCA |
V2 | Septal/Anterior | Interventricular septum and anterior wall of the left ventricle | Left Anterior Descending Artery (LAD) |
V3, V4 | Anterior | Anterior wall of the left ventricle | Left Anterior Descending Artery (LAD) |
V5, V6 | Lateral | Lateral wall of the left ventricle | Left Circumflex Artery (LCx) |
V7, V8, V9 | Posterior | Posterior wall of the left ventricle | Posterior Descending Artery (PDA)- usually a branch of RCA |
V1R, V2R, V3R, V4R, V5R, V6R | Right Ventricle | Right Ventricular Free Wall | Right Coronary Artery (RCA) |
Leave a Reply