Normal Leads | RA/LA | RA/LL | LA/LL | RL/RA | RL/LA | RL/LL | RA→ LA→ LL→ RA | RA→ LL→ LA→ RA | RA/RL + LA/ LL | RA/LA + LL/RL |
---|---|---|---|---|---|---|---|---|---|---|
I | -I | -III | II | -III | II | I | III | -II | 0 | -I |
II | III | -II | I | 0 | II | II | -I | -III | -III | III |
III | II | -I | -III | III | 0 | III | -II | I | -III | III |
aVR | aVL | aVF | aVR | aVR=aVF | -II | aVR | aVL | aVF | aVR=aVL | aVL |
aVL | aVR | aVL | aVF | -III | aVL=aVF | aVL | aVF | aVR | aVR=aVL | aVR |
aVF | aVF | aVR | aVL | aVR=aVF | aVL=aVF | aVF | aVR | aVL | -III | aVF |
V1-V6 | No Change in leads I, II, III, aVR, aVL, aVF. R/S wave amplitude change unexpectedly in the switched leads. |
Leave a Reply